A Practical Guide to Payments at VegasHero
VegasHero provides a variety of payment options for funding your account and withdrawing funds. This guide explains the processes and details the methods available to players in the United Kingdom.
How to Add Funds to Your Account
Adding funds to your account is a simple process. Deposits are processed instantly, allowing you to play without delay.
- Log in to your VegasHero account.
- Navigate to the deposit section.
- Choose your preferred payment method from the list.
- Enter the amount you wish to deposit and confirm the transaction.
How to Request a Payout
Requesting a withdrawal is just as straightforward. Please note that account verification (KYC) must be completed before a withdrawal can be processed.
- Ensure your account verification is complete.
- Go to the withdrawal area in your account.
- Select an available withdrawal method.
- Input the amount you want to withdraw and submit the request.
Supported Payment Methods
VegasHero supports a range of payment methods for both deposits and withdrawals. The tables below outline the options and their respective limits.
Deposit Options
| Method | Minimum Deposit | Maximum Deposit |
|---|---|---|
| Visa / Mastercard | £10 | £2,000 |
| Pay By Card | £10 | £2,000 |
| Bank Transfer | £10 | £5,000 |
| Revolut | £10 | £5,000 |
| Neteller | £10 | £5,000 |
| Jeton | £10 | £5,000 |
| Mifinity | £10 | £2,500 |
| Bitcoin | £30 | £5,000 |
| Ethereum | £10 | £5,000 |
| Litecoin | £10 | £5,000 |
| Ripple | £10 | £5,000 |
| TRX | £10 | £5,000 |
| USDC | £10 | £5,000 |
| BNB | £10 | £5,000 |
| DOGE | £10 | £5,000 |
| Solana | £10 | £5,000 |
| Cardano | £10 | £5,000 |
| Various USDT Networks | £10 | £5,000 |
Withdrawal Options
| Method | Minimum Withdrawal | Maximum Withdrawal |
|---|---|---|
| Withdraw to Card | £10 | £3,000 |
| Bank Transfer | £10 | £5,000 |
| Revolut | £10 | £5,000 |
| Jeton | £10 | £5,000 |
| Mifinity | £10 | £2,500 |
| Bitcoin | £60 | £5,000 |
| Ethereum | £10 | £5,000 |
| Litecoin | £10 | £5,000 |
| Ripple | £30 | £5,000 |
| TRX | £10 | £5,000 |
| USDC | £10 | £5,000 |
| BNB | £10 | £5,000 |
| DOGE | £10 | £5,000 |
| Solana | £10 | £5,000 |
| Cardano | £10 | £5,000 |
| Various USDT Networks | £10 | £5,000 |
Important Information on Processing and Limits
Withdrawal requests are processed from Monday to Friday, between 06:00 and 17:00 GMT. The processing itself can take up to three business days. Players can have a maximum of three pending withdrawals at any one time.
Before a withdrawal is approved, you must wager your deposit amount at least once. If this condition is not met, a commission of 10% may be applied (or 15% for bank card and bank transfer withdrawals). Additionally, a minimum wagering threshold of £20 within the calendar month of the request is required.
Your VIP status determines your daily and monthly withdrawal limits. The limits are as follows.
| VIP Level | Daily Limit | Monthly Limit |
|---|---|---|
| Level 1 | £500 | £7,000 |
| Level 2 | £500 | £10,000 |
| Level 3 | £800 | £12,000 |
| Level 4 | £1,000 | £15,000 |
| Level 5 | £1,500 | £20,000 |

.BXcJFZ2C_Z1iX6XF.webp)